Performance Tables
Our Progress scores in Reading, Writing and Maths are to -1.9, -0.4 and -3.4 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standard in RWM | 33% | 64% | 65% |
Pupils achieving at a higher standard in RWM | 0% | 9% | 11% |
Average score in Reading | 99 | 104 | 104 |
Average score in Maths | 99 | 105 | 105 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress in Reading | -3.6 | 0.3 | |
Progress in Writing | 1.4 | 0.3 | |
Progress in Maths | -6 | 0.4 | |
Percentage of pupils achieving a 'high' standard | 0% | 13% | |
Percentage of pupils meeting the expected standard | 23% | 71% | |
Reading score | 97 | 105 | |
Maths score | 95 | 106 |
To view our full data set, please visit the DfE website.